| Rates | Location |
|---|---|
| $80 | Glenmore, Ellison |
| $80 | Downtown, Rutland |
| $80 | KLO, Winfield |
| $80 | Lower Mission, Oyama |
| $80 | Upper Mission, East Kelowna, West Kelowna |
| Time | Rate |
|---|---|
| First 15 minutes | $20 |
| 15 minutes to 1/2 hour | $40 |
| each additonal 15 minutes | add $15 |
| Rates | Materials |
|---|---|
| $75/1000lb | Yard Waste, Appliances, Metal, Recyclables |
| $75/1000lb | Clean wood, Large tree limbs and roots, Tires |
| $100/1000lb | Asphalt and Concrete |
| $80/1000lb | Yard Waste (over 250 kgs) |
| $75/1000lb | Garbage, Painted Wood |
| $160/1000lb | Drywall, Gypsum board, Sheetrock |
| No GST or PST! |
|---|
Examples:
| Pickup | +Loading | +Disposal | +Taxes | =Charge |
|---|---|---|---|---|
| $80 | +$20 | +$50 | +$0 | =$150 |
| Pickup | +Loading | +Disposal | +Taxes | =Charge |
|---|---|---|---|---|
| 80 | +$20 | +$40 | +0 | =$140 |
Pre-sort your items in to the following piles